Description
Expand your idea of road riding and unlock new possibilities with this versatile all-rounder. With its balanced, smooth-riding frame and components, powerful disc brakes, and high-volume tubeless tires, the Giant Contend AR 1 Men's Road Bike goes from fast pavement to bumpy backroads with confidence and control.
Designed and developed for aspiring riders looking to elevate their road riding capabilities, Contend AR combines a smooth, responsive ride quality with an ability to handle adventurous new routes. Its disc-brake integration and generous tire clearance (up to 38mm) put you in control, even on rough roads. Its D-Fuse composite seatpost dampens road vibrations, giving you a smoother, more enjoyable ride experience and minimizing fatigue. This is a true all-rounder for those road riders who have a thirst for adventure.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration including flat mounts and 12mm front and rear thru-axles produces more consistent braking power for better control, even in wet weather and rough roads.
Specifications
Sizes | XS, S, M, ML, L, XL |
---|---|
Colors | Metallic Navy |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant D-Fuse SL |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite |
Saddle | Giant Approach, UniClip accessory mount |
Pedals | N/A |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Shimano 105 hydraulic, 160mm |
Brake Levers | Shimano 105 hydraulic |
Cassette | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Crankset | Shimano FC-RS510, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Spokes | Sapim Race |
Tires | Giant Gavia Fondo 2, 700X32c, tubeless |
Extras | Tubeless prepared |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.9 | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
B | SEAT TUBE ANGLE | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 20.3 | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
D | HEAD TUBE LENGTH (inch) | 4.5 | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
E | HEAD TUBE ANGLE | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
G | TRAIL (inch) | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
H | WHEELBASE (inch) | 39.1 | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
I | CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
K | STACK (inch) | 21.2 | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
L | REACH (inch) | 14.6 | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
M | STAND OVER HEIGHT (inch) | 28.6 | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | STEM LENGTH (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Giant Contend AR 1 Road Bike (2021)
Contend AR 1 Road Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Giant Bikes Can Not Be Shipped: In Store Pickup Only
Description
Expand your idea of road riding and unlock new possibilities with this versatile all-rounder. With its balanced, smooth-riding frame and components, powerful disc brakes, and high-volume tubeless tires, the Giant Contend AR 1 Men's Road Bike goes from fast pavement to bumpy backroads with confidence and control.
Designed and developed for aspiring riders looking to elevate their road riding capabilities, Contend AR combines a smooth, responsive ride quality with an ability to handle adventurous new routes. Its disc-brake integration and generous tire clearance (up to 38mm) put you in control, even on rough roads. Its D-Fuse composite seatpost dampens road vibrations, giving you a smoother, more enjoyable ride experience and minimizing fatigue. This is a true all-rounder for those road riders who have a thirst for adventure.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration including flat mounts and 12mm front and rear thru-axles produces more consistent braking power for better control, even in wet weather and rough roads.
Specifications
Sizes | XS, S, M, ML, L, XL |
---|---|
Colors | Metallic Navy |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant D-Fuse SL |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite |
Saddle | Giant Approach, UniClip accessory mount |
Pedals | N/A |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Shimano 105 hydraulic, 160mm |
Brake Levers | Shimano 105 hydraulic |
Cassette | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Crankset | Shimano FC-RS510, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Spokes | Sapim Race |
Tires | Giant Gavia Fondo 2, 700X32c, tubeless |
Extras | Tubeless prepared |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.9 | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
B | SEAT TUBE ANGLE | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 20.3 | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
D | HEAD TUBE LENGTH (inch) | 4.5 | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
E | HEAD TUBE ANGLE | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
G | TRAIL (inch) | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
H | WHEELBASE (inch) | 39.1 | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
I | CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
K | STACK (inch) | 21.2 | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
L | REACH (inch) | 14.6 | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
M | STAND OVER HEIGHT (inch) | 28.6 | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | STEM LENGTH (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |








