Get ready to take your road riding to the next level with the Contend 3 Road Bike - the ultimate blend of speed, versatility, and fun! This aluminum wonder is perfect for pushing your limits, racking up those miles, and exploring new horizons on two wheels.
Experience a perfectly balanced ride with the Contend 3's road geometry that delivers a confident and agile feel, ideal for nailing those tight corners and accelerating like a pro. You'll never want to get off the saddle with the innovative D-Fuse seatpost design that minimizes those annoying road shocks and vibrations, and the Giant WheelSystem lets you run tubeless tires up to 32c for a smoother ride quality and reduced risk of flats.
With seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, you'll have total control over your ride, even in wet weather and on rough roads. So, whether you're a seasoned pro or a newbie, the Contend 3 Road Bike is the perfect choice for anyone looking for a smooth, fast, and super fun road riding experience!
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 32c for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and rough roads.
 | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
SEAT TUBE LENGTHÂ (inch) | 16.9 | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
SEAT TUBE ANGLE | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTHÂ (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
HEAD TUBE LENGTHÂ (inch) | 4.8 | 5.4 | 6.2 | 7 | 7.8 | 8.6 |
HEAD TUBE ANGLE | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
FORK RAKEÂ (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
TRAILÂ (inch) | 2.6 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 |
WHEELBASEÂ (inch) | 38.8 | 38.8 | 39 | 39.4 | 40 | 40.6 |
CHAIN STAY LENGTHÂ (inch) | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
BOTTOM BRACKET DROPÂ (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
STACKÂ (inch) | 20.6 | 21.3 | 22.2 | 22.7 | 23.5 | 24.2 |
REACHÂ (inch) | 14.6 | 14.8 | 14.9 | 15.1 | 15.5 | 15.8 |
STAND OVER HEIGHTÂ (inch) | 28.3 | 29.4 | 30.5 | 31.6 | 32.3 | 33.2 |
HANDLEBAR WIDTHÂ (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
STEM LENGTHÂ (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
CRANK LENGTHÂ (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.