| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST

It's quite simply the fastest, most capable - and just maybe the most fun - alloy bike Specialized has ever made, delivering a ride that's quick and lively, but stable and confidence inspiring when the terrain gets rough. With all-new gravel geometry and category leading tire clearance, the new Diverge represents everything we've learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It's the ultimate getaway vehicle.
With a premium E5 alloy frame and a full carbon FACT fork the Diverge E5 delivers a fast, confident and comfortable ride on road, in the dirt, and over thick gravel. Shimano’s Cues 2x10 group gives a wide range of gears for any terrain, while Axis Elite alloy wheels and Pathfinder 40mm tires provide an efficient ride on pavement with the versatility for hard pack dirt riding.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 60 | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
| Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
| Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
| BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
| Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
| Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
| Bike Standover Height | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
| Seat Tube Length | 430 | 470 | 500 | 530 | 560 | 363 | 390 |
| Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



