Specialized Stumpjumper 15 Mountain Bike Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 200mm | 200mm | 200mm |
Stack | 608mm | 618mm | 627mm | 640mm | 654mm | 667mm |
Reach | 400mm | 425mm | 450mm | 475mm | 500mm | 530mm |
Headtube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 334mm | 337mm | 337mm | 337mm | 337mm | 337mm |
BB Drop | 41mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Trail | 129mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 551mm | 561mm | 561mm | 561mm | 561mm | 561mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 720mm | 751mm | 780mm | 812mm | 843mm | 879mm |
Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
Wheelbase | 1149mm | 1181mm | 1213mm | 1244mm | 1285mm | 1322mm |
Top-tube Length (horizontal) | 541mm | 573mm | 595mm | 624mm | 647mm | 677mm |
Bike Standover Height | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78° | 77° | 77° | 76.5° | 76.5° | 76.5° |
Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 245mm | 245mm | 255mm | 255mm | 285mm | 285mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Explore the Stumpjumper Lineup