Specialized Roll Geometry

S M L
Crank Length 165mm 170mm 175mm
Handlebar Width 680mm 680mm 680mm
Stem Length 70mm 70mm 70mm
Saddle Width 200mm 200mm 200mm
Seatpost Length 350mm 350mm 350mm
Stack 538mm 621mm 644mm
Reach 346mm 352mm 370mm
Head Tube Length 155mm 190mm 215mm
Head Tube Angle 68° 69° 69°
BB Height 285mm 285mm 285mm
BB Drop 70mm 70mm 70mm
Trail 84mm 77mm 77mm
Fork Length, Full 420mm 420mm 420mm
Fork Rake/Offset 55mm 55mm 55mm
Front Center 617mm 626mm 653mm
Chainstay Length 480mm 480mm 480mm
Wheelbase 1088mm 1097mm 1124mm
Top Tube Length, Horizontal 594mm 615mm 643mm
Bike Standover Height 495mm 495mm 495mm
Seat Tube Length 370mm 450mm 500mm
Seat Tube Angle 67° 67° 67°
Geometry