Specialized Epic Geometry Chart

S M L XL
Crank Length 170 170 175 175
Handlebar Width 760 760 760 760
Stem Length 60 60 60 60
Saddle Width 155 143 143 143
Seatpost Length 125 125 150 170
Front Center 716 747 778 811
Seat Tube Length 390 410 450 500
Stack 597 598 610 628
Head Tube Angle (high) 66.4 66.4 66.4 66.4
Trail 117 117 117 117
Chainstay Length 435 435 435 435
Reach (low) 420 450 475 500
Seat Tube Angle 76 75.5 75.5 75.5
BB Height (low) 324 326 328 328
Fork Length, Full 530 530 530 530
Head Tube Length 92 95 110 130
Top Tube Length, Horizontal 569 605 633 662
Wheelbase 1147 1179 1210 1243
BB Height (high) 329 331 333 333
Fork Rake/Offset 44 44 44 44
Bike Standover Height 755 760 769 774
BB Drop (low) 46 44 42 42
Head Tube Angle (low) 65.9 65.9 65.9 65.9

 

Explore the Specialized Epic line of mountain bikes