Giant TCR Road Bike Geometry

    XS S M ML L XL
A SEAT TUBE LENGTH (inch) 26.8 28 29.1 30.3 31.5 32.7
B SEAT TUBE ANGLE 74.5° 74.0° 73.5° 73.0° 73.0° 72.5°
C TOP TUBE LENGTH (inch) 20.5 21.1 21.7 22.2 22.8 23.6
D HEAD TUBE LENGTH (inch) 4.7 5.1 5.7 6.5 7.3 7.9
E HEAD TUBE ANGLE 71.0° 72.3° 73.0° 73.0° 73.0° 73.0°
F FORK RAKE (inch) 1.8 1.8 1.8 1.8 1.8 1.8
G TRAIL (inch) 2.8 2.5 2.3 2.3 2.3 2.3
H WHEELBASE (inch) 38.4 38.5 38.6 39 39.6 40.2
I CHAIN STAY LENGTH (inch) 15.9 15.9 15.9 15.9 15.9 15.9
J BOTTOM BRACKET DROP (inch) 2.8 2.7 2.7 2.6 2.6 2.6
K STACK (inch) 20.4 20.8 21.5 22.1 22.9 23.5
L REACH (inch) 14.8 15.1 15.3 15.5 15.8 16.2
M STAND OVER HEIGHT (inch) 27.7 28.4 29.3 30.4 31.4 32.4
N HANDLEBAR WIDTH (inch) 15.7 15.7 16.5 16.5 17.3 17.3
O STEM LENGTH (inch) 3.1 3.5 3.9 4.3 4.3 4.7
P CRANK LENGTH (inch) 6.7 6.7 6.8 6.8 6.9 6.9
Q WHEEL SIZE 700C 700C 700C 700C 700C 700C

 

Shop the Giant TCR line of road bikes