Fox Youth Size Guide
Youth Size Chart, Ages 6-14
Size | S | M | L | XL |
---|---|---|---|---|
Chest | 24-25" | 26-27" | 28-29" | 30-31" |
Length | 21-22.5" | 23-24.5" | 25-26.5" | 27-28.5" |
Neck | 11-11.25" | 11.5-11.75" | 12-12.25" | 12.5-12.75" |
Bicep | 8.75-9" | 9-9.25" | 9.5-9.75" | 10-10.5" |
Age | 6/7 | 8 | 10/12 | 14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
Kids Size Chart, Ages 3-5
Size | S | M |
---|---|---|
Age | 4 | 5 |
Height | 40-42" | 42-44" |
Chest | 22" | 23" |
Arm Length | 19-19.75" | 19.75-20.5" |