Liv Intrigue X Geometry

Giant Stance MTB geometry

Geometry

    XS S M L
A SEAT TUBE LENGTH (mm) 370 390 420 450
B SEAT TUBE ANGLE 76.2° 76.2° 76.8° 76.8°
C TOP TUBE LENGTH (mm) 548 564 582 603
D HEAD TUBE LENGTH (mm) 95 100 105 110
E HEAD TUBE ANGLE 64.4° 64.4° 64.4° 64.4°
F FORK RAKE (mm) 44 44 44 44
G TRAIL (mm) 134.2 134.1 134.1 134.0
H WHEELBASE (mm) 1159 1176 1202 1224
I CHAIN STAY LENGTH (mm) 440 440 440 440
J BOTTOM BRACKET DROP (mm) 25 25 40 40
K STACK (mm) 615 620 621 626
L REACH (mm) 397 412 436 456
M STAND OVER HEIGHT (mm) 730 733 745 767
N HANDLEBAR WIDTH (mm) 760 760 760 780
O STEM LENGTH (mm) 40 50 50 50
P CRANK LENGTH (mm) 165 170 170 170
Q WHEEL SIZE [F] 29" [R [F] 29" [R [F] 29" [R [F] 29" [R