Spank 350 Rear Wheel
Spank 350 Rear Wheel
Spank 350 rear wheels are laced to the brand new SPANK HEX Drive Hub, with 102T 6-pawl ratchet offering 3.5 degrees of engagement - that's literally almost instant pick-up. Hand-built to A-Class specifications, the 350 wheels with SPANK Hex Drive hub is the premium lightweight performance offer from the SPANK wheelhouse and is trusted by pros on the Enduro World Series circuit.
- Unique profile with low sectional height & wide width adds radial compliance & lateral stiffness
- Improved radial compliance for better traction over bumps & chatter while reducing negative feedback to the rider gives enhanced performance & comfort
- 30mm internal width is versatile fitting tires from 2” to 2.6” and allows plus-size tire use without negative squaring off of tire profiles
FRONT WHEELS TO PAIR WITH:
![]() |
---|
SPANK 350 |
VARIANT SPECS
(Available factory standard in XD and Shimano HG. Micro spine freehubs available).
HUB | HUB SPACING | BOOST | FREEHUB | HOLE COUNT | ADAPTER INCL. | WEIGHT | ERD | ETRTO | SPOKE LENGTH | SPOKE LENGTH | |
27.5" | HEX J TYPE | 12x148 | BOOST | HG | 32H | - | 1131g | 564++ | 584x30.5 | R-272 | L-275 |
HEX J TYPE | 12x148 | BOOST | XD | 32H | - | 1123g | 564++ | 584x30.5 | R-272 | L-275 | |
HEX J TYPE | 12x150 | - | HG | 32H | 12x157 | 1132g | 564++ | 584x30.5 | R-272 | L-275 | |
| HEX J TYPE | 12x150 | - | XD | 32H | 12x157 | 1124g | 564++ | 584x30.5 | R-272 | L-275 |
HEX STRAIGHT PULL | 12x148 | BOOST | HG | 28H | - | 1055g | 564++ | 584x30.5 | R-286 | L-287 | |
HEX STRAIGHT PULL | 12x148 | BOOST | XD | 28H | - | 1041g | 564++ | 584x30.5 | R-286 | L-287 | |
29" | HEX J TYPE | 12x148 | BOOST | HG | 32H | - | 1177g | 602++ | 622x30.5 | R-291 | L-294 |
HEX J TYPE | 12x148 | BOOST | XD | 32H | - | 1169g | 602++ | 622x30.5 | R-291 | L-294 | |
HEX J TYPE | 12x150 | - | HG | 32H | 12x157 | 1178g | 602++ | 622x30.5 | R-291 | L-294 | |
HEX J TYPE | 12x150 | - | XD | 32H | 12x157 | 1170g | 602++ | 622x30.5 | R-291 | L-294 | |
HEX STRAIGHT PULL | 12x148 | BOOST | HG | 28H | - | 1100g | 602++ | 622x30.5 | R-305 | L-306 | |
HEX STRAIGHT PULL | 12x148 | BOOST | XD | 28H | - | 1086g | 602++ | 622x30.5 | R-305 | L-306 |
COMPATIBLE REAR ADAPTERS
Boost R148: | |
---|---|
R150/157: | N/A |
R135/142: | |
|
COMPATIBLE SERVICE KITS
COMPATIBLE REAR ADAPTERS
Boost R148: |
---|
COMPATIBLE SERVICE KITS
CLASSIFICATION & INTENDED USE: ASTM 4
ALL MOUNTAIN | TRAIL | ENDURO | FREERIDE |
---|---|---|---|
✔ | ✔ | ✔ | - |
DOWNHILL | GRAVEL | XC | E-BIKE |
- | - | - | - |
HUMAN FACTOR
SPANK's recommendations for what body type and ride style this product is suited to.
BODY WEIGHT & RIDE STYLE: | Heavy Rider | Medium Rider | Light Rider |
---|---|---|---|
Heavy Impact | - | - | - |
Medium Impact | - | ✔ | ✔ |
Light impact | - | ✔ | ✔ |
RIM SPECIFICATIONS
HOLE COUNT: | 32 / 28H |
---|---|
INNER WIDTH (mm): | 30.5 |
OUTER WIDTH (mm): | 35 |
PROFILE HEIGHT: | 17 |
TYRE FIT | 2.0" to 2.6" |
BUILD SPECIFICATIONS
32H | 28H | |
BUILD: | A-Class Handbuilt | A-Class Handbuilt |
HUB: | SPANK HEX J-TYPE | SPANK HEX STRAIGHT PULL |
SPOKES: | J-Hook, triple-butted 2.2/1.8/2.0 | Straightpull, triple-butted 2.2/1.8/2 |
NIPPLES: | Brass external | Alloy external |
LACING: | 3 cross lacing | 3 cross lacing |
VALVE: | F/V Presta | F/V Presta |
TUBELESS: | Tubeless taped & valved | Tubeless taped & valved |
HUB SPECIFICATIONS:
ENGAGEMENT: | HEX DRIVE 102T / 3.5° / 6 Pawl |
---|---|
HOLE COUNT: | 32H J-Hook / 28H STRAIGHTPULL |
DISC MOUNT: | 6-bolt |
MATERIAL: | CNC optimized forged alloy hub body, alloy axle, alloy freehub body |
FREEHUB COMPATIBILITY – What freehub do I need?

SKU:WHE5032





