Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
The mountain bike distilled.
The newest version of the Hightower remains Santa Cruz's greatest hits of engineering - now further refined and bottled into our most all-terrain of bikes. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you’re not looking for extremes, just something extremely good, the Hightower is your elevator.
Engineering Details
Santa Cruz's Engineers’ Greatest Hits
Not all frames are created equal. Hightower represents Santa Cruz’s greatest hits, showcasing our design, engineering, and performance prowess.
Lower Link Assembly
The highly-sculpted and optimized Lower Link (A) houses a geometry adjusting Flip Chip (B) and beefy Pivot Axles (C) to virtually eliminate lateral flex.
Upper Link Assembly
Santa Cruz only uses the highest quality Enduro MAX or TPX sealed, radial bearings (A) and premium fasteners (B) for our linkage assemblies. They’re easy to properly torque and maintain, plus we offer free replacement bearings for life.
One-Piece Swingarm
VPP suspension utilizes a one-piece swingarm that eliminates the need for pivots on the stays, creating a stout, bulletproof rear end for accurate tracking and superior performance
Carbon Mastery
The Sag Window (A), Glovebox (B) and internal cable tunnels (not shown) demonstrate Santa Cruz’s expertise at combining practical function with carbon design and manufacturing artistry.
The Sum of the Parts
In isolation, all these things are great—together with fanatical suspension tuning, a premium build spec, and a meticulous attention-to-detail, they’re transcendent.
Specifications
Kit | S |
Price | $6799USD |
Weight | 14.51kg / 31.98lbs |
Material | Carbon C |
Fork | FOX 36 Float Performance, 150mm, 29" |
Shock | Rockshox Super Deluxe Select+ 210x55 |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB 30t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Code R |
Brake Rotors | Avid Centerline 180mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | DT Swiss 370, 15x110, 28h |
Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
Rims | RaceFace AR Offset 30 29" |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C Maxx-Terra, EXO, TR |
Tubes | Reserve Tubeless Sealant |
Seat Post | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Geometry
High
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 430 | 455 | 475 | 495 | 520 |
Stack | 611 | 625 | 634 | 652 | 665 |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
Front Center | 752 | 783 | 807 | 836 | 867 |
BB Height | 342 | 342 | 342 | 342 | 342 |
BB Drop | 31 | 31 | 31 | 31 | 31 |
Wheelbase | 1183 | 1217 | 1244 | 1276 | 1310 |
Rear Center | 431 | 434 | 437 | 440 | 443 |
Head Tube Length | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | 571 | 599 | 626 | 647 | 674 |
Seat Tube Angle | 77° | 77° | 76.7° | 76.9° | 76.9° |
Standover Height | 706 | 708 | 711 | 714 | 719 |
Low
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 427 | 452 | 472 | 492 | 517 |
Stack | 613 | 627 | 636 | 654 | 668 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
Front Center | 752 | 783 | 807 | 836 | 867 |
BB Height | 339 | 338 | 338 | 338 | 338 |
BB Drop | 34 | 34 | 34 | 34 | 34 |
Wheelbase | 1183 | 1218 | 1245 | 1276 | 1311 |
Rear Center | 432 | 435 | 438 | 441 | 444 |
Head Tube Length | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | 572 | 600 | 627 | 648 | 675 |
Seat Tube Angle | 76.7° | 76.7° | 76.4° | 76.6° | 76.7° |
Standover Height | 701 | 703 | 706 | 709 | 714 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.