Elevate your trail-riding experience with Stance E+ 1 Electric Mountain Bike. This e-bike boasts a powerful motor, plush suspension and intuitive controls, providing a confident, controlled and exciting ride.
Powerful pedaling support
The new compact SyncDrive Sport motor has Smart Assist technology and is sonically tuned for smooth, quiet performance. It delivers 75Nm of torque for high power, even at low speeds on technical trails.
Confident handling
ALUXX SL aluminum frame with 120mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak offers ample range and the integrated battery pack makes charging quick and easy.
Specifications
Motor | SyncDrive Sport, 75Nm, powered by Yamaha |
Controller | RideControl Dash |
Display | RideControl Dash, full color lcd screen |
Battery | EnergyPak Smart 625, EnergyPak Plus 250Wh range extender compatible |
Sizes | S, M, L, XL |
Colors | Cold Iron, Helios Orange |
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Handlebar | Giant Connect TR Riser 31.8x780mm |
Grips | Giant Tactal single lock-on |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Shifters | Shimano Deore LinkGlide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M750 |
Cassette | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Chain | Shimano, LinkGlide, CN-LG500 |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | N/A |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Spokes | Stainless Steel |
Tires | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI [R] |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
B | SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
C | TOP TUBE LENGTH (inch) | 22.8 | 23.9 | 25.2 | 26.4 |
D | HEAD TUBE LENGTH (inch) | 4.1 | 4.5 | 4.9 | 5.3 |
E | HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 4.9 | 4.9 | 4.9 | 4.9 |
H | WHEELBASE (inch) | 47.4 | 48.5 | 49.9 | 51.2 |
I | CHAIN STAY LENGTH (inch) | 18.4 | 18.4 | 18.4 | 18.4 |
J | BOTTOM BRACKET DROP (inch) | 1.6 | 1.6 | 1.6 | 1.6 |
K | STACK (inch) | 24.3 | 24.7 | 25 | 25.4 |
L | REACH (inch) | 16.7 | 17.7 | 18.9 | 20.1 |
M | STAND OVER HEIGHT (inch) | 29.9 | 29.9 | 30.7 | 31.3 |
N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2 |
P | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.5 | 6.5 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Buying Guides
Product Data
- Blue / Small: GIANT-2303347104 4712878866393
- Blue / Medium: GIANT-2303347105 4712878866409
- Blue / Large: GIANT-2303347107 4712878866416
- Blue / X-Large: GIANT-2303347108 4712878866423