Description
Choose a route, any route. With its all-road capabilities and smooth, natural pedaling support, Roam E+ helps you ride smooth roads, rough roads, bike paths or trails. It’s fun, easy and ready to roll.
Engineered with a lightweight ALUXX aluminum frameset and a new SyncDrive Core motor, Roam E+ is all about versatility. Blending the best qualities of a mountain bike and a road bike, it encourages you to explore more adventurous routes. It comes with wider tires and a 63mm suspension fork so you can comfortably ride rough roads or paths. Make the rough roads feel a little smoother and the hard climbs a little easier with the do-it-all Roam E+.
All-road capabilities
Powerful SyncDrive Core motor, light and durable ALUXX aluminum frame, and wider tires give you the ability to ride any road, any route.
Comfort and control
63mm suspension fork and wider tires improve comfort and control on rough roads or paths.
Longer range
Long-lasting EnergyPak 400 battery allows you to ride farther without running out of power.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The chart below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Conditions | Range |
---|---|
Extreme | 34 miles |
Good | 65 miles |
Ideal |
93 miles |
Specifications
Motor | Giant SyncDrive Core, 50Nm, 5-mode plus automatic, 360% tunable support, powered by YAMAHA. Pedal support to 20 mph. |
---|---|
Controller | Giant RideControl Ergo |
Sensors | Giant PedalPlus 6-sensor technology |
Display | *wireless display compatible |
Battery | EnergyPak 400Wh, 36V, 11.3Ah rechargeable lithium-ion |
Sizes | S, M, L, XL |
Colors | Black |
Frame | ALUXX SL-Grade Aluminum |
Fork | SR Suntour NEX E25, 63mm |
Shock | N/A |
Handlebar | Giant Sport XC, 25.4 |
Stem | Giant Sport |
Seatpost | Alloy, 30.9 |
Saddle | Giant Sport Comfort |
Pedals | Platform |
Shifters | Shimano Altus |
Front Derailleur | - |
Rear Derailleur | Shimano Alivio |
Brakes | Tektro M275, hydraulic (F:180mm, R:160mm) |
Brake Levers | Tektro M275 |
Cassette | Shimano HG200, 9-speed, 11x36 |
Chain | KMC e.9 Sport, e-bike optimized |
Crankset | Forged alloy, 42t |
Bottom Bracket | N/A |
Rims | Giant GX03 Disc wheelset |
Hubs | Alloy disc, QR |
Spokes | Stainless |
Tires | Giant Crosscut Gravel 2, tubeless, 700x45c |
Extras | Giant EnergyPak 4A fast charger |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 17.1 | 19.1 | 21.1 | 23 | |
SEAT TUBE ANGLE | 74.0° | 73.0° | 73.0° | 73.0° | |
TOP TUBE LENGTH (inch) | 22.4 | 23.2 | 24 | 24.8 | |
HEAD TUBE LENGTH (inch) | 5.1 | 5.5 | 6.1 | 6.7 | |
HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° | |
FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 | |
TRAIL (inch) | 3.6 | 3.6 | 3.6 | 3.6 | |
WHEELBASE (inch) | 43.8 | 44.1 | 45 | 45.8 | |
CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 | 17.9 | |
BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 | |
STACK (inch) | 24 | 24.4 | 24.9 | 25.5 | |
REACH (inch) | 15.6 | 15.7 | 16.4 | 17 | |
STAND OVER HEIGHT (inch) | 29.3 | 30.5 | 31.8 | 33.2 | |
HANDLEBAR WIDTH (inch) | 27.2 | 27.2 | 27.2 | 27.2 | |
STEM LENGTH (inch) | 2.4 | 2.8 | 3.1 | 3.5 | |
CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 | 6.7 | |
WHEEL SIZE | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.