Specialized pioneered the endurance road category two decades ago, with the revolutionary concept that comfort and performance could go hand-in-hand. Today, the new Roubaix SL8 with Future Shock 3.0 is the culmination of that vision, delivering a road bike that is lighter, faster, and smoother than any that has come before.
With its refined frame geometry, compliant Future Shock suspension system, and wide tire clearance, the Roubaix SL8 is perfectly suited for long days in the saddle, whether you're tackling rough roads or simply cruising through the countryside. And thanks to its aerodynamic design, it's also capable of delivering blistering speeds when you need them.
On the Roubaix SL8, the road may be hell below, but it's always heaven above. The Future Shock 3.0 system absorbs bumps and vibrations with uncanny efficiency, leaving you feeling fresh and focused even after hours in the saddle. And with its wide tires and stable handling, the Roubaix SL8 inspires confidence on even the most challenging terrain.
Whether you're a weekend warrior or a professional racer, the Roubaix SL8 is the ultimate endurance road bike. It's the bike that will help you ride further, faster, and more comfortably than ever before.
FEATURES
- COMPLIANCE: Future Shock 3.0 is the star of the show, more tunable, adjustable, and durable than ever. Now, regardless of position on the bike, every rider experiences 20mm of smooth, stiction-free travel between the stem and head tube. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident.
- Our dropped clamp design exposes more seatpost to increase deflection, but “more” isn’t simply better. The Pavé seatpost controls that deflection for the optimal vertical compliance. Together they create AfterShock technology, and when paired with the Roubaix’s rigid rear triangle, deliver a smooth ride with no loss in efficiency.
- The Roubaix SL8 is the smoothest road bike our Ride Science Team has ever tested—reducing impacts at the bars and saddle by 53% vs. the nearest competition. With Roubaix’s Future Shock 3.0 the wheel quickly moves over the bump, while rider mass remains stable, maintaining momentum in rough terrain. Typical forks deflect backward on impact, causing a measurable loss in speed. It’s a scientific fact, smoother is indeed faster.
- CAPABILITY: The Roubaix pioneered endurance geometry, so you ride “IN” the bike, not “ON” the bike to relieve pressure on your hands, arms, and shoulders for capability and confidence on any road, yet it’s ready to dissect a mountain decent at full gas. Snuggle up.
- With tire clearance up to 38c/40mm, this endurance road machine delivers better traction than ever on rough roads and even light gravel. Thanks to lightweight, super-efficient Specialized tires, that extra tire volume and traction comes with no downsides.
- Roubaix inspires really BIG days on the bike, so we’ve given it every mount your adventures could need—three bottle mounts, top-tube mounts, and it’s even fender-ready. So, go ahead and bring it all along for the ride.
- PERFORMANCE: The new Roubaix SL8 is our most aero yet, with new aero shapes from our Free Foil library and dropped seat stays. At just 950 grams, the frame is lighter, utilizing lessons learned from the Aethos - the world’s lightest production frame - and Fact 10r carbon blend. Nothing in its class is faster or lighter than the Roubaix.
SPECIFICATIONS
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem Comp |
Seat Binder | Hidden drop clamp |
SeatPost | Body Geometry Power Sport, steel rails |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Supacaz Super Sticky Kush |
Front Brake | SRAM APEX AXS |
Rear Brake | SRAM APEX AXS |
Chain | SRAM APEX, 12-Speed |
Cassette | SRAM APEX, PG 1231 XPLR, 11-44T |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM APEX AXS, Wide 12-speed |
Rear Derailleur | SRAM APEX XPLR eTAP AXS, 12-speed |
Chainrings | 40T |
Shift Levers | SRAM APEX eTAP AXS, hydraulic disc |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Tire | S-Works Mondo 2BR, 700x32c |
Rear Tire | S-Works Mondo 2BR, 700x32c |
Weight Size | 56 |
Weight | 8.93kg (19 lb, 11 oz) |
GEOMETRY
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 | 450 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 685 |
Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 | 409 |
Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 | 222 |
Head Tube Angle | 69.3 | 70.8 | 71.5 | 72.3 | 73 | 73 | 73.5 | 73.5 |
BB Height | 269 | 269 | 269 | 270 | 270 | 271 | 271 | 271 |
BB Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 | 78 |
Trail | 62 | 61 | 57 | 57 | 54 | 54 | 76 | 66 |
Fork Length, Full | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake/Offset | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 |
Front Center | 589 | 587 | 593 | 598 | 604 | 620 | 631 | 634 |
Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 | 423 |
Wheelbase | 994 | 992 | 998 | 1005 | 1012 | 1031 | 1042 | 1054 |
Top Tube Length, Horizontal | 569 | 584 | 600 | 618 | 503 | 523 | 534 | 550 |
Bike Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 | 865 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 545 | 581 |
Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.