Bicycle Warehouse is proud to offer this Diamondback Metric 2 Hybrid Bike
Features
- Bike frame is Custom Formed AL-6061 Heat Treated Aluminum Aluminum Tubing 700c Sport Fitness Geometry
- Comes with rack and fender mounts
- Bike cranks are Shimano Tourney TY501 w/ Chainguard, 48/38/28T
- Bike fork is Hi-Ten Steel, Die Cast Drop Outs, IS Disc, Steel Steerer, with Fender Mounts
Riding the line between a lightweight, nimble road bike for speed and a mountain bike for sturdy, stable handling in a more upright position, the Metric 2 Diamondback mountain bike makes a great city bike or commuter bike. This best bike for commuting features 700c wheels and a custom alloy frame to keep the ride quick and efficient, while flat handlebars give you that mountain bike stability.
This all-around best hybrid road bike offers fast and smooth 35c tires that are wide enough to tackle any obstacles the pavement throws at you. With a Shimano Acera 8 speed drivetrain, rack and fender mounts, and strong double wall wheels, you’ll always be equipped for your next adventure. Shop all of Bicycle Warehouse's Diamondback mountain bikes today!
- Satisfaction guaranteed
- Free shipping
Specifications
BIKE FRAME | Custom Formed AL-6061 Heat Treated Aluminum Aluminum Tubing 700c Sport Fitness Geometry |
BIKE FORK | Hi-Ten Steel, Die Cast Drop Outs, IS Disc, Steel Steerer, with Fender Mounts |
BIKE HEADSET | Integrated 1-1/8" |
BIKE CRANKS | Shimano Tourney TY501 w/ Chainguard, 48/38/28T |
BIKE BOTTOM BRACKET | Sealed Cartridge Bearing |
BIKE FRONT DERAILLEUR | Shimano Tourney TY710 |
BIKE REAR DERAILLEUR | Shimano Acera M360 8 Speed |
BIKE SHIFTER | Shimano EZ Fire EF500 3x8 Speed |
BIKE COGSET | Shimano HG200 8Speed Cassette (12-32t) |
BIKE CHAIN | KMC Z83 |
BIKE FRONT HUB | Formula Aluminum Disc, Quick Release, 32h |
BIKE REAR HUB | Formula Aluminum Disc, Quick Release, 32h |
BIKE SPOKES | 14g Stainless Steel |
BIKE RIMS | Aluminum Double Wall with CNC Side Wall 32h |
BIKE TIRES | Vee Rubber. Zilent 700x35c |
BIKE BRAKE LEVERS | Shimano 4-Finger |
BIKE PEDALS | Aluminum Body/Steel Cage |
BIKE HANDLEBAR | Aluminum 15mm Rise, 31.8 |
BIKE GRIPS | ERGO Comfort |
BIKE STEM | Aluminum 31.8 Bar Bore |
BIKE SEAT | DB Performance Padded, w/Steel Rail |
BIKE SEATPOST | Aluminum Micro Adjust 27.2x350mm |
BIKE EXTRAS | Rack and Fender Mounts |
BIKE WEIGHT | 26.59 |
Geometry
FRAME SIZE | SM 5'4" - 5'7" | MD 5'7"-5'10" | LG 5'10" - 6'1" | XL 6'1" - 6'4" |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 689.0 mm | 720.0 mm | 770.0 mm | 799.0 mm |
Bike Seat Tube Length | 380.0 mm | 425.0 mm | 490.0 mm | 525.0 mm |
Bike Top Tube Length | 545.0 mm | 555.0 mm | 570.0 mm | 585.0 mm |
Bike Head Tube Length | 120.0 mm | 135.0 mm | 150.0 mm | 175.0 mm |
Bike Head Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1008.0 mm | 1029.0 mm | 1050.0 mm | 1071.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm |
Bike Handlebar Width | 620.0 mm | 620.0 mm | 620.0 mm | 620.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 545.0 mm | 559.0 mm | 573.0 mm | 599.0 mm |
Bike Reach | 378.0 mm | 384.0 mm | 395.0 mm | 402.0 mm |
Bike Fork Length | 398 mm | 398 mm | 398 mm | 398 mm |
When looking for the best Diamondback mountain bike, you want one that is reliable, durable, and easy to transport. You want a mountain bike that is comfortable, that can be adjusted to fit your frame, and a mountain bike that can withstand heavy use. With Diamondback Metric 2 Hybrid Bike (2021), you will get a top-rated best mountain bike that is built to last.
Product Data
- Gray / Small: 1-DB027904613 791964596264
- Gray / Medium: 1-DB027904615 791964596271
- Gray / Large: 1-DB027904614 791964596288
- Gray / X-Large: 1-DB027904616 791964596295