Introducing a versatile frameset designed for cycling enthusiasts, perfect for day trips, weekend adventures, and everything in between.
This frameset is a robust companion for rough roads, serving as a cyclocross bike without the pressure of racing. It's not just a bike; it's a utilitarian townie, a light-duty touring bike, and an all-weather commuter rolled into one. When you're ready for a change, easily swap components to transform your ride into something new.
- Equipped with fender eyelets at the dropouts, front and rear rack bosses, and dual water bottle mounts, ensuring you have everything you need for your journey.
- Constructed from 100% proprietary 4130 chromoly tubing, this frameset is ED Coated for enhanced durability. The TIG-welded and double-butted main triangle offers strength without the extra weight.
- Features forward-exiting horizontal dropouts with adjusters for singlespeed compatibility and wheelbase adjustability, allowing you to fit the tires and fenders that suit your preferred drivetrain. The rear spacing is 135mm, making it adaptable for a variety of setups.
- Designed for longevity, the frame's ED Coating significantly increases its life expectancy, ensuring it withstands the test of time.
- TECH SPECS
Color | Black |
Rear Axle | QR x 135mm |
Platform | Straggler |
Brake Type | Disc |
Wheel Size | 700c |
Fork Type | Rigid |
Fork Material | Steel |
Frame Material | Steel |
Frame Type | Rigid |
Front Axle | QR x 100mm |
No technical specifications available.
SIZE | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|
Reach | 396.3 | 400.7 | 408.2 | 412.1 | 420.9 |
Stack | 549.2 | 567.3 | 591.1 | 609.1 | 628.2 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 107.0 | 121.0 | 146.0 | 165.0 | 185.0 |
Seat Tube Length | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 |
BB Drop | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
Wheelbase | 1016.5 | 1031.9 | 1047.0 | 1056.8 | 1071.8 |
Chainstay Length | 425.0 | 430.0 | 430.0 | 430.0 | 430.0 |
Top Tube Length, Actual | 563.3 | 579.7 | 593.2 | 608.0 | 623.0 |
Top Tube Length, Effective | 565.0 | 580.0 | 595.0 | 610.0 | 625.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 791.7 | 809.4 | 828.7 | 846.1 | 865.0 |
Stem Length | 100 | 100 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 420 | 440 | 440 | 460 | 460 |
Crank Length | 172.5 | 175 | 175 | 175 | 175 |
Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



