Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Equipped to handle anything - embrace paved roads, paths, and dirt trails with confidence and style. Ready to tackle any terrain, from paved roads to dirt trails, with confidence and flair - perfect for girl riders!"
Versatility
With Liv’s Purpose Driven Design, relaxed style and lightweight ALUXX-Grade aluminum frame, Bliss is ideal for city roads or around town trails.
Perfect Fit
The LivRight Sizing Philosophy ensures the best fit for women for a truly comfortable ride.
Smooth Handling
A front suspension fork provides the perfect balance of capability and ease.
WHY WE LOVE IT
Designed to bring the best of both road and mountain worlds together. Bliss delivers front suspension, on a 26-inch wheels for stability with great traction from wider tires, and a relaxed riding position that keeps you more upright and comfortable in the saddle. Pedal efficiency, super lightweight design, and a sleek setup makes commuting and adding miles to your ride a breeze. Liv’s 3F Design Philosophy lets us create bikes that are specifically tuned for female riders, balancing riders properly over the bottom bracket and ensuring they get the most confidence-inspiring position. Integrated dropouts allow you to install a rack or add a kickstand to transform the bike into a capable commuter or weekend adventurer.
Component | Description |
---|---|
Sizes | 26": XXS, XS 27.5": S, M |
Colors | Desert Sage/Trekking Green, Eclipse / Pale Mauve |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour XCE 28, coil, preload XXS: 75mm travel (26) XS: 75mm travel (26) S: 75mm travel (27.5) M: 75mm travel (27.5) |
Shock | N/A |
Handlebar | Giant Sport, alloy, 25.4mm XXS: 600mm (26) XS: 600mm (26) S: 640mm (27.5) M: 640mm (27.5) |
Grips | Giant Sole-O |
Stem | Giant Sport, alloy, 15-degree XXS: 50mm (26) XS: 50mm (26) S: 60mm (26) / 60mm (27.5) M: 60mm (27.5) |
Seatpost | Giant Sport, 300x 30.9mm |
Saddle | Liv Custom |
Pedals | platform |
Shifters | MicoShift, Trigger, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | MicoShift 26c, 7spd |
Brakes | MTB linear pull |
Brake Levers | Tektro 3 finger, Linear pull |
Cassette | Shunfeng Freewheel, 14x28 |
Chain | KMC Z7 |
Crankset | ProWheel forged, 24/34/42 XXS: 165mm (26) XS: 165mm (26) S: 170mm (27.5) M: 170mm (27.5) |
Bottom Bracket | cartridge |
Rims | Giant alloy |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Giant Quickcross, 27.5x2.1 / 26x2.1 |
Extras | "TK" max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
XXS (26") | XS (26") | |
---|---|---|
SEAT TUBE LENGTH (inch) | 13 | 14.6 |
SEAT TUBE ANGLE | 74.5° | 74.0° |
TOP TUBE LENGTH (inch) | 21.1 | 21.7 |
HEAD TUBE LENGTH (inch) | 3.7 | 4.3 |
HEAD TUBE ANGLE | 69.5° | 69.5° |
FORK RAKE (inch) | 1.6 | 1.6 |
TRAIL (inch) | 3.2 | 3.2 |
WHEELBASE (inch) | 40.8 | 41.3 |
CHAIN STAY LENGTH (inch) | 16.7 | 16.7 |
BOTTOM BRACKET DROP (inch) | 1.6 | 1.6 |
STACK (inch) | 21.1 | 21.7 |
REACH (inch) | 15.2 | 15.4 |
STAND OVER HEIGHT (inch) | 23.9 | 24.8 |
HANDLEBAR WIDTH (inch) | 23.6 | 23.6 |
STEM LENGTH (inch) | 2.4 | 2.4 |
CRANK LENGTH (inch) | 6.7 | 6.7 |
WHEEL SIZE | 26" | 26" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.