Get a feel for the trail with this all-new aluminum hardtail made for aspiring singletrack riders. It features stable, fast-rolling 29-inch wheels so you can push the pace on climbs and let loose on the descents.
Built on a new lightweight ALUXX aluminum frame that features classic hardtail design plus the balanced riding characteristics of either larger diameter 29-inch wheels, Talon is a great choice for XC or light trail terrain. The frame geometry is specifically designed to adapt to its respective wheel size and a 100mm suspension fork) It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels.
XC control
The suspension fork offers 100mm of smooth travel for added XC control.
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More InfoS (29") | M (27.5") | M (29") | L (29") | XL (29") | |
---|---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 15.4 | 16.9 | 17.3 | 19.3 | 21.1 |
SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (inch) | 22.7 | 23.5 | 23.6 | 24.4 | 25.2 |
HEAD TUBE LENGTH (inch) | 3.7 | 5.1 | 4.1 | 4.9 | 5.5 |
HEAD TUBE ANGLE | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° |
FORK RAKE (inch) | 2 | 1.7 | 2 | 2 | 2 |
TRAIL (inch) | 3.7 | 4.1 | 3.7 | 3.7 | 3.7 |
WHEELBASE (inch) | 44.3 | 44.8 | 45.3 | 46.1 | 46.9 |
CHAIN STAY LENGTH (inch) | 17.9 | 17.3 | 17.9 | 17.9 | 17.9 |
BOTTOM BRACKET DROP (inch) | 2.2 | 1.8 | 2.2 | 2.2 | 2.2 |
STACK (inch) | 23.7 | 23.5 | 24.1 | 24.8 | 25.4 |
REACH (inch) | 15.9 | 16.7 | 16.7 | 17.3 | 17.9 |
STAND OVER HEIGHT (inch) | 28.8 | 29.4 | 30.2 | 31.7 | 33 |
HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
STEM LENGTH (inch) | 2 | 2.4 | 2.4 | 2.8 | 3.1 |
CRANK LENGTH (inch) | 6.7 | 6.9 | 6.9 | 6.9 | 6.9 |
WHEEL SIZE | 29" | 27.5" | 29" | 29" | 29" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.