Giant XTC Jr 20 Lite Kids Bike (2021)
XTC Jr 20 Lite Kids Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Giant Bikes Can Not Be Shipped: In Store Pickup Only
Lightweight and trail-ready, this little dirt shredder has a wide range of gears to tackle hills and a durable build that will keep up with their adventures.
Built with a lightweight aluminum frame, plenty of stand-over clearance, and easy-to-use gears, this is the rigid version (no front suspension) of the XtC Jr. family. With 20-inch wheels and smooth-rolling tires that can handle the trail, it’s a fun and stable way to get started on the trail.
Lightweight frame
ALUXX-grade aluminum frame provides a lightweight, purpose-built chassis for aspiring young off-road riders.
Confidence and control
Size-specific wheels give young riders the performance they need for true off-road riding.
Kid-friendly features
Youth-specific performance components help young riders improve their off-road skills.
Specifications
Sizes | one size |
---|---|
Colors | Red |
Frame | ALUXX-Grade Aluminum |
Fork | High Tensile Steel Rigid Fork, 1-1/8" |
Shock | N/A |
Handlebar | Giant Jr MTB, 25.4 |
Stem | steel, quill |
Seatpost | 27.2 |
Saddle | Giant Grow Technology |
Pedals | platform |
Shifters | Shimano REVOSHIFT |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
Cassette | 14x28 |
Chain | KMC HV500 |
Crankset | 32t, 127mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 20", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Sport, 20x2.1 |
Geometry
ONE SIZE | |
---|---|
SEAT TUBE LENGTH (inch) | 10 |
SEAT TUBE ANGLE | 72.0° |
TOP TUBE LENGTH (inch) | 17.7 |
HEAD TUBE LENGTH (inch) | 4.7 |
HEAD TUBE ANGLE | 69.0° |
FORK RAKE (inch) | 1.5 |
TRAIL (inch) | 2.3 |
WHEELBASE (inch) | 35 |
CHAIN STAY LENGTH (inch) | 14.8 |
BOTTOM BRACKET DROP (inch) | 0 |
STACK (inch) | 15.5 |
REACH (inch) | 12.7 |
STAND OVER HEIGHT (inch) | 20.6 |
HANDLEBAR WIDTH (inch) | 20.5 |
STEM LENGTH (inch) | 2.4 |
CRANK LENGTH (inch) | 5.5 |
WHEEL SIZE | 20" |
