End of Summer Savings! Upgrade your ride and save big! Purchase any bicycle and enjoy 10% off on a fantastic selection of bicycle accessories, adding both style and functionality to your riding adventures. Discount taken in cart.








If you’re looking to dive into the world of mountain biking, the Diamondback Lux 2 is a great place to start.
This mountain bike is equipped with a low-slung top tube for extra standover clearance to make it easier to maneuver. The saddle seat keeps you pedaling comfortably, while the 27.5-inch wheels offer quick handling for a nimble feel. With its thoughtful component package selected for long-wearing performance, this is a trail bike to learn and grown on. Take on new adventures and new challenges out on the trail with the Lux 2.
Specifications
FRAME | Lux 27.5 Double Butted 6061-T6 Aluminum Super Low TT for Increased Clearance, w/ Formed Top / Down Tube, 9mm Quick Release Boost Drop Outs w/ Replaceable Hanger |
FORK | Rock Shox Judy TK 27.5", 100mm Travel, Coil Spring w/Preload Adjust, 30mm Stanchions, Magnesium Lower, Aluminum Crown, Quick Release |
HEADSET | 1 1/8" Zero Stack |
CRANKS | Shimano MT-10 36/22T |
BOTTOM BRACKET | Sealed Cartridge |
FRONT DERAILLEUR | Shimano Alivio, Side Swing, Front Pull, Direct Mount for 2x9 |
REAR DERAILLEUR | Shimano Alivio M3100, Shadow Plus, 9 Speed |
SHIFTER | Shimano Altus, 2x9 Speed Rapidfire |
COGSET | Shimano HG200, 9 Speed Cassette, 11-32T |
CHAIN | KMC Z9, 9 Speed |
FRONT HUB | 32h Aluminum w/ CNC Disc Mount; 100mm |
REAR HUB | 32h Aluminum 9mm Quick Release Cassette w/ CNC Disc Mount, 141mm boost spacing |
SPOKES | 14g Stainless Steel |
RIMS | 32h Diamondback DP25 Doublewall, Tubeless Compatible Rim, Not Taped |
TIRES | Vee Tire Rail Escape Front 27.5x2.35, Non Tubeless Tire ; Rail Rear 27.5x1.95, Non Tubeless Tire |
BRAKE LEVERS | Shimano BR-M200 Hydraulic Lever w/ Reach Adjust |
PEDALS | DB Aluminum Platform |
HANDLEBAR | Diamondback, 740mm Wide, 15mm Rise, 31.8 Bar Bore |
GRIPS | DB "Flanged" 135mm Silcone |
STEM | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
SEAT | DB Performance MTB Saddle |
SEATPOST | DB Aluminum Micro Adjust, 30.9mm |
EXTRAS | Tool Kit, Tubeless Compatible Rims, will need to update to Tubeless Compatible Tires, Tubeless Valves, Tubeless Rim Tape and add Sealant |
BRAKES | Shimano BR-M200 Hydraulic Disc, w/ 180mm Front /160mm Rear Rotors |
Geometry
FRAME SIZE | SM/15 5'3"-5'5" | MD/17 5'5"-5'7" | LG/19 5'7"-5'10" |
---|---|---|---|
Bike Stand Over Height | 639.0 mm | 647.0 mm | 664.0 mm |
Bike Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
Bike Top Tube Length | 555.0 mm | 580.0 mm | 595.0 mm |
Bike Head Tube Length | 95.0 mm | 105.0 mm | 115.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 68.0 ° |
Bike Seat Angle | 73.2 ° | 73.3 ° | 73.4 ° |
Bike Wheel Base | 1070.0 mm | 1096.0 mm | 1112.0 mm |
Bike Chain Stay Length | 430.0 mm | 430.0 mm | 430.0 mm |
Bike Fork Offset | 46.0 mm | 46.0 mm | 46.0 mm |
Bike Bb Height | 304.0 mm | 304.0 mm | 304.0 mm |
Bike Bb Drop | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm |
Bike Handlebar Width | 740.0 mm | 740.0 mm | 740.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 526.0 mm | 546.0 mm | 555.0 mm |
Bike Reach | 393.0 mm | 416.0 mm | 427.0 mm |
Bike Fork Travel | 100.0 mm | 100.0 mm | 100.0 mm |
Due to continued shortages in the bicycle industry some components may be replaced with components of equal or higher value different than listed in specifications. We are working dilligently to update as changes are made by manufactures.