Gear Up & Save! 🚴♂️ Get 20% Off Regular-Priced Gear with Any Bike Purchase – Limited Time! Discount taken in cart.



Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model–no heavy hybrid featuring a mountain style suspension fork comes close.
- Wide-range 1x11 SRAM NX shifting delivers precise shifting for the long haul.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 170 | 175 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 70 | 80 | 90 | 100 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
Stack | 587 | 590 | 606 | 635 | 651 | 672 |
Reach | 355 | 371 | 376 | 382 | 386 | 398 |
Head-Tube Length | 111 | 125 | 143 | 169 | 186 | 208 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
B-B Height | 284 | 284 | 284 | 284 | 284 | 284 |
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Trail | 78 | 75 | 75 | 68 | 68 | 68 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 602 | 618 | 629 | 634 | 644 | 663 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
Top-Tube Length (horizontal) | 529 | 549 | 559 | 573 | 581 | 599 |
Bike Stand-Over Height | 700 | 722 | 750 | 778 | 810 | 831 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



