1
/
of
2
Featuring fun, fresh graphics, this warm weather favorite is designed to keep you cool, comfortable and dry anywhere you ride.
FEATURES + BENEFITS
- SELECT Transfer Dry fabric sets the benchmark for compression and moisture transfer
- Full-length zipper for venting with tailored draft flap finish
- Elasticized hem for secure stay-down fit
- Three back pockets for easy storage
Size Guide
Size | X-Small | Small | Medium | Large | X-Large |
Bicep Relaxed | 9.25” - 10” | 9.75” - 10.5” | 10.25” - 11” | 10.75” - 11.75” | 11.5” - 12.25” |
Bust | 31” - 33” | 33” - 35” | 35” - 37” | 37” - 40” | 40” - 43” |
Waist | 23” - 25” | 25” - 27” | 27” - 29.5” | 29.5” - 32” | 32” - 35” |
Hip | 33” - 35” | 35” - 37” | 37” - 39.5” | 39.5” - 42” | 42” - 45” |
Pearl Izumi Women's SELECT Escape Sleeveless Bike Jersey
Women's SELECT Escape Sleeveless Bike Jersey
Regular price
$75.00
This item ships for FREE!
Regular price
$75.00
Sale price
$75.00
This item ships for FREE!
Unit price
/
per
Couldn't load pickup availability
Size Chart
Size Chart
Size Chart
X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
Chest | 32-33.5" | 34-35.5" | 36-38" | 38.5-41" | 41.5-44.4" | 45-48" | 48.5-51.5" |
Waist | 25.5-27" | 27.5-29" | 29.5-31" | 31.5-35" | 35.5-39" | 39.5-43" | 43.5-47.6" |
Hips | 34.5-36" | 36.5-38" | 38.5-40.5" | 41-43.5" | 44-47" | 47-50.5" | 51-54.5" |
Earn $3.75 in rewards with the purchase of this item.
Featuring fun, fresh graphics, this warm weather favorite is designed to keep you cool, comfortable and dry anywhere you ride.
FEATURES + BENEFITS
- SELECT Transfer Dry fabric sets the benchmark for compression and moisture transfer
- Full-length zipper for venting with tailored draft flap finish
- Elasticized hem for secure stay-down fit
- Three back pockets for easy storage
Size Guide
Size | X-Small | Small | Medium | Large | X-Large |
Bicep Relaxed | 9.25” - 10” | 9.75” - 10.5” | 10.25” - 11” | 10.75” - 11.75” | 11.5” - 12.25” |
Bust | 31” - 33” | 33” - 35” | 35” - 37” | 37” - 40” | 40” - 43” |
Waist | 23” - 25” | 25” - 27” | 27” - 29.5” | 29.5” - 32” | 32” - 35” |
Hip | 33” - 35” | 35” - 37” | 37” - 39.5” | 39.5” - 42” | 42” - 45” |
Product Data
- Blue / X-Small: 112218296NAXS 191234361736
- Blue / Small: 112218296NAS 191234361712
- Blue / Medium: 112218296NAM 191234361705
- Blue / Large: 112218296NAL 191234361699
- Blue / X-Large: 112218296NAXL 191234361729
- Blue / XX-Large: 112218296NAXXL 191234361743