Liv Women's Simple Single Cruiser Bike (2021)
Women's Simple Single Cruiser Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Liv Bikes Can Not Be Shipped: In Store Pickup Only
Every ride becomes a vacation when comfort combines with the classic style of Simple W to bring the mellow vibes of the simple life.
Simple W brings the simple fun of riding bikes, combining a classic look, comfortable ride and offering functionality. The stable frame and step-through design makes it a confident choice for riders of all abilities. Made with lightweight ALUXX aluminum, it is ideal for quick trips around town and bike path adventures. Simple W is offered in a number of playful and unique graphics patterns. All models come with a chainguard and kickstand while certain models come equipped with a front basket and front and fear fenders.
WHY WE LOVE IT
Enjoy the freedom of the roads with the wind in your face on this iconic beach cruiser. This bike offers a comfortable and smooth ride with balloon tires, a plush saddle and swept-back handlebars. It shows classic looks with modern technology including a lightweight aluminum frame with a chainguard, multiple gear options.
Specifications
Sizes one size | Front Derailleur N/A |
Colors Desert, Metallic Black, Light Blue | Rear Derailleur N/A |
Frame ALUXX-Grade Aluminum | Brakes coaster |
Fork high-tensile steel | Brake Levers N/A |
Shock N/A | Cassette 22t |
Handlebar women's steel cruiser | Chain KMC Z410, rustproof |
Stem alloy quill | Crankset Giant alloy, three-piece, 46t |
Seatpost alloy, micro-adjust, 27.2 | Bottom Bracket sealed cartridge |
Saddle Liv Women's Comfort Cruiser, SuperSoft | Rims Giant alloy |
Pedals Nylon with anti-slip platform | Hubs alloy, 36h |
Shifters N/A | Spokes stainless |
Extras kickstand | Tires CST Cruiser, 26x2.125 |
Geometry
ONE SIZE | |
---|---|
SEAT TUBE LENGTH (inch) | 16.5 |
SEAT TUBE ANGLE | 70.0° |
TOP TUBE LENGTH (inch) | 25 |
HEAD TUBE LENGTH (inch) | 6.5 |
HEAD TUBE ANGLE | 70.4° |
FORK RAKE (inch) | 2.6 |
TRAIL (inch) | 2 |
WHEELBASE (inch) | 45.3 |
CHAIN STAY LENGTH (inch) | 18.7 |
BOTTOM BRACKET DROP (inch) | 2.5 |
STACK (inch) | 23 |
REACH (inch) | 16.5 |
STAND OVER HEIGHT (inch) | 17.1 |
HANDLEBAR WIDTH (inch) | 27.2 |
STEM LENGTH (inch) | 3.1 |
CRANK LENGTH (inch) | 6.7 |
WHEEL SIZE | 26" |
