The smart, stylish, and elegant way to get around town. A lightweight, versatile bike with thoughtful design makes ordinary trips more fun.
Easy Breezy
The lightweight ALUXX-Grade aluminum frame with a classy step-through design makes zipping around town simple.
Comfort
Front suspension, a suspension seatpost and a cushioned spring seat smooth out city bumps for a relaxed yet stable ride.
Stylish Versatility
Equipped with a chain cover and integrated fenders on select models, this bike blends urban style with a lightweight ease.
WHY WE LOVE IT
Flourish FS rides like a dream, thanks to front suspension and a suspension seatpost that smooth out rough roads to keep you comfortably cruising. With a functional yet elegant design and a lightweight aluminum frame that’s designed specifically for women, Flourish FS takes you from the market to the city center with ease with 24 speed gears. The step-through design makes it quick and easy to hop on and off the bike once you’re at your destination. Select models offer integrated fenders and a full chainguard to protect you from dirt or road debris in any kind of weather, plus baskets and racks to carry your essentials. Flourish FS is a confidence-inspiring city companion designed specifically for women.
Specifications
Sizes | XS, S, M |
---|---|
Colors | Chameleon Plum, Grayish Blue |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour NEX, 63mm |
Shock | N/A |
Handlebar | alloy, 25.4, low rise |
Stem | MQ-576 adjustable |
Seatpost | suspension |
Saddle | Liv Comfort |
Pedals | platform |
Shifters | Shimano EF500 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | alloy, direct pull |
Brake Levers | alloy comfort |
Cassette | Shimano Altus, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 28/38/48 |
Bottom Bracket | Shimano cartridge |
Rims | Giant double-wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless |
Tires | Kenda K-192, 700x38c |
Extras | kickstand |
Geometry
XS | S | M | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 14 | 16 | 18 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.5 | 22.2 | 23 |
D | HEAD TUBE LENGTH (inch) | 5.1 | 5.9 | 7.5 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 3.4 | 3.3 | 3.3 |
H | WHEELBASE (inch) | 42 | 42.4 | 43.3 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 23.1 | 23.9 | 25.4 |
L | REACH (inch) | 14.6 | 14.9 | 15.3 |
M | STAND OVER HEIGHT (inch) | 16.5 | 16.6 | 17 |
N | HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 23.6 |
O | STEM LENGTH (inch) | 3.3 | 3.3 | 4.1 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C |
Liv Flourish FS1 Comfort Bike (2021)
Flourish FS1 Comfort Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Liv Bikes Can Not Be Shipped: In Store Pickup Only
The smart, stylish, and elegant way to get around town. A lightweight, versatile bike with thoughtful design makes ordinary trips more fun.
Easy Breezy
The lightweight ALUXX-Grade aluminum frame with a classy step-through design makes zipping around town simple.
Comfort
Front suspension, a suspension seatpost and a cushioned spring seat smooth out city bumps for a relaxed yet stable ride.
Stylish Versatility
Equipped with a chain cover and integrated fenders on select models, this bike blends urban style with a lightweight ease.
WHY WE LOVE IT
Flourish FS rides like a dream, thanks to front suspension and a suspension seatpost that smooth out rough roads to keep you comfortably cruising. With a functional yet elegant design and a lightweight aluminum frame that’s designed specifically for women, Flourish FS takes you from the market to the city center with ease with 24 speed gears. The step-through design makes it quick and easy to hop on and off the bike once you’re at your destination. Select models offer integrated fenders and a full chainguard to protect you from dirt or road debris in any kind of weather, plus baskets and racks to carry your essentials. Flourish FS is a confidence-inspiring city companion designed specifically for women.
Specifications
Sizes | XS, S, M |
---|---|
Colors | Chameleon Plum, Grayish Blue |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour NEX, 63mm |
Shock | N/A |
Handlebar | alloy, 25.4, low rise |
Stem | MQ-576 adjustable |
Seatpost | suspension |
Saddle | Liv Comfort |
Pedals | platform |
Shifters | Shimano EF500 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | alloy, direct pull |
Brake Levers | alloy comfort |
Cassette | Shimano Altus, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 28/38/48 |
Bottom Bracket | Shimano cartridge |
Rims | Giant double-wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless |
Tires | Kenda K-192, 700x38c |
Extras | kickstand |
Geometry
XS | S | M | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 14 | 16 | 18 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.5 | 22.2 | 23 |
D | HEAD TUBE LENGTH (inch) | 5.1 | 5.9 | 7.5 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 3.4 | 3.3 | 3.3 |
H | WHEELBASE (inch) | 42 | 42.4 | 43.3 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 23.1 | 23.9 | 25.4 |
L | REACH (inch) | 14.6 | 14.9 | 15.3 |
M | STAND OVER HEIGHT (inch) | 16.5 | 16.6 | 17 |
N | HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 23.6 |
O | STEM LENGTH (inch) | 3.3 | 3.3 | 4.1 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C |



