Liv Alight 3 DD Disc Hybrid Bike (2021)
Alight 3 DD Disc Hybrid Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Liv Bikes Can Not Be Shipped: In Store Pickup Only
PEDAL TO WORK, MEET FRIENDS FOR COFFEE OR BUILD UP FITNESS ON THE BIKE PATH. ALIGHT FITS RIGHT INTO A FUN, HEALTHY LIFESTYLE.
With its lightweight design and upright flat-bar positioning, this premium bike makes it easy to pedal to work, zip around the city and get out onto country roads with the confidence of stopping power through disc brakes. Add a rack and panniers for more extensive weekend exploration or in-town carrying capacity. Modern finishes keep style at the forefront of every ride. Womenβs-specific geometry and sizing gives Alight Disc a stable, confident ride quality. And thanks to integrated dropouts, itβs easy to personalize with racks and fenders.
KEY PERFORMANCE FACTORS
Casual Comfort
An upright riding position, flat handlebars, and 3F Design Philosophy make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX aluminum frame blends speed and stability for a ride thatβs just plain fun.
Stylish Versatility
Equipped with integrated dropouts for racks, fenders, or panniers, this bike blends urban style and road bike agility.
Specifications
Sizes | XS, S, M, L |
---|---|
Colors | Desert Sage, Ocean Storm |
Frame | ALUXX-Grade Aluminum, disc |
Fork | High-tensile steel, rack mount, disc |
Shock | N/A |
Handlebar | Giant Sport flat, 25.4 |
Stem | Giant Sport |
Seatpost | Giant Sport, 27.2 |
Saddle | Liv Sport Comfort |
Pedals | Urban fitness |
Shifters | Shimano EF41 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Brakes | Tektro mechanical, 160mm |
Brake Levers | Shimano ST-EF41 |
Cassette | Shimano TZ50, 7-speed, 14x34 |
Chain | KMC Z7 |
Crankset | Forged alloy, 28/38/48 with chainguard |
Bottom Bracket | cartridge |
Rims | Giant GX Disc wheelset |
Hubs | Giant GX wheelset, QR, 32h |
Spokes | Stainless |
Tires | Giant S-X3 Puncture Protect, 700x38c |
Extras | Fender, rear carrier, kickstand |
Geometry
Β | XS | S | M | L |
---|---|---|---|---|
SEAT TUBE LENGTHΒ (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
SEAT TUBE ANGLE | 74.0Β° | 73.5Β° | 73.0Β° | 73.0Β° |
TOP TUBE LENGTHΒ (inch) | 21.5 | 22 | 22.6 | 23.2 |
HEAD TUBE LENGTHΒ (inch) | 5.7 | 6.3 | 6.9 | 7.5 |
HEAD TUBE ANGLE | 70.0Β° | 70.5Β° | 71.0Β° | 71.0Β° |
FORK RAKEΒ (inch) | 2 | 2 | 2 | 2 |
TRAILΒ (inch) | 3 | 2.8 | 2.7 | 2.7 |
WHEELBASEΒ (inch) | 42 | 42.2 | 42.4 | 43 |
CHAIN STAY LENGTHΒ (inch) | 17.8 | 17.8 | 17.8 | 17.8 |
BOTTOM BRACKET DROPΒ (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
STACKΒ (inch) | 22.3 | 23 | 23.6 | 24.1 |
REACHΒ (inch) | 15.1 | 15.3 | 15.4 | 15.9 |
STAND OVER HEIGHTΒ (inch) | 26.9 | 28.3 | 29.5 | 30.7 |
HANDLEBAR WIDTHΒ (inch) | 23.6 | 23.6 | 24.4 | 24.4 |
STEM LENGTHΒ (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
CRANK LENGTHΒ (inch) | 6.7 | 6.7 | 6.7 | 6.7 |
WHEEL SIZE | 700C | 700C | 700C | 700C |

