Giant XTC Jr. Disc 24" Kids Bike (2021)
XTC Jr. Disc 24" Kids Bike (2021)
Please select an available Color
Couldn't load pickup availability
Giant Bikes Can Not Be Shipped: In Store Pickup Only
Big-time off-road performance in a small package. With an aluminum frame, front suspension and disc brakes, they’re ready to conquer the climbs and have fun on the descents.
The disc-brake version of the XtC Jr. gives added control for more advanced trails and conditions. With its lightweight aluminum frame, front suspension, and fast-rolling 24-inch wheels, he’s ready to roll on off-road adventures.
Lightweight frame
ALUXX-grade aluminum frame provides a lightweight, purpose-built chassis for aspiring young off-road riders.
Confidence and control
Size-specific 24-inch wheels, front suspension and disc brakes give young riders the performance they need for true off-road riding.
Kid-friendly features
Youth-specific performance components help young riders improve their off-road skills.
Specifications
Sizes | one size |
---|---|
Colors | Concrete |
Frame | ALUXX-Grade Aluminum |
Fork | Giant WIN254, 50mm |
Shock | N/A |
Handlebar | Giant Sport, alloy, 31.8 |
Stem | forged alloy Ahead, 8-degree |
Seatpost | alloy, single-bolt, 27.2 |
Saddle | Giant Jr. Sports |
Pedals | platform |
Shifters | Shimano RevoShifter |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | mechanical disc |
Brake Levers | alloy, junior MTB |
Cassette | 14x34 |
Chain | KMC HV500 |
Crankset | alloy, 32t, 140mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 24", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Sport 24x2.1",22 tpi |
Extras | bell, kickstand |
Geometry
ONE SIZE | ||
---|---|---|
A | SEAT TUBE LENGTH (inch) | 12 |
B | SEAT TUBE ANGLE | 72.0° |
C | TOP TUBE LENGTH (inch) | 20.5 |
D | HEAD TUBE LENGTH (inch) | 4.7 |
E | HEAD TUBE ANGLE | 70.0° |
F | FORK RAKE (inch) | 1.6 |
G | TRAIL (inch) | 2.7 |
H | WHEELBASE (inch) | 38.7 |
I | CHAIN STAY LENGTH (inch) | 16.1 |
J | BOTTOM BRACKET DROP (inch) | 0.9 |
K | STACK (inch) | 20.4 |
L | REACH (inch) | 13.9 |
M | STAND OVER HEIGHT (inch) | 24.1 |
N | HANDLEBAR WIDTH (inch) | 22 |
O | STEM LENGTH (inch) | 2.4 |
P | CRANK LENGTH (inch) | 6 |
Q | WHEEL SIZE | 24" |
