Giant Revolt 2 Gravel Road Bike (2021)
Revolt 2 Gravel Road Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Giant Bikes Can Not Be Shipped: In Store Pickup Only
Gravel, dirt and scenic backroads offer some of the best opportunities for freedom and adventure. This lightweight aluminum all-rounder is the perfect way to get away from it all and explore the places you’ve always thought about but never ridden.
Whether you ride dirt roads, trails, gravel or a mix of everything, you want a bike that floats right through it, keeps you in control, and is comfortable for long days in the saddle. The Revolt delivers on all accounts. It features a lightweight ALUXX aluminum frame and composite fork, each engineered to balance stiffness and compliance. It comes with integrated components including the D-Fuse composite seatpost and Contact XR D-Fuse handlebar to further absorb road shocks and vibrations. The frame is integrated for disc brakes and it has clearance for larger tires up to 45mm.
Versatile gravel geometry
Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. The result is confident speed in all situations, from out-of-the-saddle climbs to rugged dirt descents.
Tuned compliance
Innovative Contact XR D-Fuse handlebar and D-Fuse seatpost work as a system to help absorb shock without sacrificing the stiffness needed for aggressive road performance. Added frame clearance for high-volume tires up to 45mm helps smooth out rough roads, gravel and dirt.
All-rounder efficiency
The ALUXX aluminum frame delivers efficient pedaling power and all-round versatility, giving you a smooth, fast ride quality on variable riding surfaces.
Specifications
Sizes | XS, S, M, ML, L, XL |
---|---|
Colors | Trekking Green, Concrete |
Frame | ALUXX Grade Aluminum, disc |
Fork | full composite, OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Contact XR Ergo-Control, 31.8 |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro MD-C550 |
Brake Levers | Shimano Sora |
Cassette | Shimano CH-HG400, 11x34 |
Chain | KMC X9 with Missing Link |
Crankset | FSA Vero Pro, 32/48 |
Bottom Bracket | FSA MegaExo, press fit |
Rims | Giant S-X2 Disc wheelset |
Hubs | Giant S-X2 Disc wheelset |
Spokes | Giant S-X2 Disc wheelset |
Tires | Giant CrossCut AT 2 Tubeless, 700x38C |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.0° | 72.5° | 72.5° |
C | TOP TUBE LENGTH (inch) | 20.9 | 21.3 | 21.7 | 22.2 | 22.6 | 23.2 |
D | HEAD TUBE LENGTH (inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
F | FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
G | TRAIL (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
H | WHEELBASE (inch) | 40.1 | 40.4 | 40.8 | 41 | 41.4 | 42 |
I | CHAIN STAY LENGTH (inch) | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 21.6 | 22 | 22.5 | 23.1 | 23.7 | 24.2 |
L | REACH (inch) | 14.7 | 14.8 | 15 | 15.2 | 15.4 | 15.8 |
M | STAND OVER HEIGHT (inch) | 28.2 | 28.8 | 29.5 | 30.1 | 30.8 | 31.5 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |









