Some roads are smooth, others are rough. This smooth-riding all-rounder road bike handles it all. Taking you from the main route t
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration including flat mounts and 12mm front and rear thru-axles produces more consistent braking power for better control, even in wet weather and rough roads.
Specifications
Sizes | S, M, ML, L, XL |
---|---|
Colors | Metallic Black/Rainbow White, Garnet |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Approach, UniClip accessory mount |
Pedals | N/A |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro MD-C550 mechanical, 160mm |
Brake Levers | Shimano Sora |
Cassette | Shimano HG50, 9-speed, 11x34 |
Chain | KMC X9 |
Crankset | Shimano Sora, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset, 12mm thru-axle |
Spokes | Stainless |
Tires | Giant S-R3 AC, 700x32c, puncture protect |
Extras | Tubeless prepared |
Geometry
S | M | ML | L | XL | |
---|---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (inch) | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
HEAD TUBE LENGTH (inch) | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
TRAIL (inch) | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
WHEELBASE (inch) | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
STACK (inch) | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
REACH (inch) | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
STAND OVER HEIGHT (inch) | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
STEM LENGTH (inch) | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
CRANK LENGTH (inch) | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Giant Contend AR3 Road Bike
Contend AR3 Road Bike
Couldn't load pickup availability
Giant Bikes Can Not Be Shipped: In Store Pickup Only
858-943-4229, Monday-Friday 8AM-5PM PST
Some roads are smooth, others are rough. This smooth-riding all-rounder road bike handles it all. Taking you from the main route t
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration including flat mounts and 12mm front and rear thru-axles produces more consistent braking power for better control, even in wet weather and rough roads.
Specifications
Sizes | S, M, ML, L, XL |
---|---|
Colors | Metallic Black/Rainbow White, Garnet |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Approach, UniClip accessory mount |
Pedals | N/A |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro MD-C550 mechanical, 160mm |
Brake Levers | Shimano Sora |
Cassette | Shimano HG50, 9-speed, 11x34 |
Chain | KMC X9 |
Crankset | Shimano Sora, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset, 12mm thru-axle |
Spokes | Stainless |
Tires | Giant S-R3 AC, 700x32c, puncture protect |
Extras | Tubeless prepared |
Geometry
S | M | ML | L | XL | |
---|---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (inch) | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
HEAD TUBE LENGTH (inch) | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
TRAIL (inch) | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
WHEELBASE (inch) | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
STACK (inch) | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
REACH (inch) | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
STAND OVER HEIGHT (inch) | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
STEM LENGTH (inch) | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
CRANK LENGTH (inch) | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Product Data
- Black / Medium 5'7"-5'11": 1-GIA37125 4712878712089