Diamondback Metric 3 Hybrid Bike (2021)
Metric 3 Hybrid Bike (2021)
Please select an available Color
Please select an available Size
Couldn't load pickup availability
The Metric 3 Hybrid Bike (2021) is in stock and ready to ship. Free shipping is available for a limited time to addresses in the continental US only. For more shipping information chat with our team or read more on our Shipping Page.
Exclusive, limited time offer!
Act now and get $50 of free rewards when you purchase the Metric 3 Hybrid Bike (2021). Points are awarded in Ride It Reward and redeemable once your order ships.
Riding the line between a lightweight, nimble road bike for speed and a mountain bike for sturdy, stable handling in a more upright position, the Metric 3 makes a great city bike or commuter bike. Whether you are looking for a fun ride down the local greenway or through the city on your way to work, the Metric 3 is your perfect companion. The 700c wheels and custom alloy frame keep the ride quick and efficient while flat handlebars give you that mountain bike stability. This all-around street bike offers fast and smooth 35c tires that are wide enough to tackle any obstacles the pavement throws at you. With a Shimano Acera 9 speed drivetrain, rack and fender mounts, and strong double wall wheels, you’ll always be equipped for your next adventure.
Specifications
BIKE FRAME | Custom Formed AL-6061 Heat Treated Aluminum Tubing 700c Sport Fitness Geometry | BIKE SPOKES | 14g Stainless Steel |
BIKE FORK | Carbon Disc Road with Carbon Steer Tube | BIKE RIMS | Aluminum Double Wall with CNC Side Wall 32h |
BIKE HEADSET | Integrated 1-1/8" | BIKE TIRES | Vee Tire Zilent, 700x35c, Wire Bead |
BIKE CRANKS | Shimano M371 Altus, Aluminum 26/36/48t with Guard | BIKE BRAKE LEVERS | Tektro Hydraulic T275 |
BIKE BOTTOM BRACKET | Sealed Cartridge Bearing | BIKE PEDALS | Aluminum Body/Steel Cage |
BIKE FRONT DERAILLEUR | Shimano Alivio | BIKE HANDLEBAR | Aluminum 15mm Rise, 31.8 |
BIKE REAR DERAILLEUR | Shimano Alivio M3100SGS | BIKE GRIPS | ERGO Comfort |
BIKE SHIFTER | Shimano Acera Rapid Fire | BIKE STEM | Aluminum 31.8 |
BIKE COGSET | Shimano 9 Speed (11-34t) | BIKE SEAT | DB Performance Padded,w/Steel Rail |
BIKE CHAIN | KMC HG53 | BIKE SEATPOST | Aluminum Micro Adjust 27.2x350mm |
BIKE FRONT HUB | Formula Aluminum Disc Quick Release 32h | BIKE EXTRAS | Rack and Fender Mounts |
BIKE REAR HUB | Formula Aluminum Disc 32h | BIKE BRAKES | Tektro T275 Hydraulic Disc with160mm Rotors |
Geometry
FRAME SIZE | SM 5'4" - 5'7" | MD 5'7"-5'10" | LG 5'10" - 6'1" | XL 6'1" - 6'4" |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 689.0 mm | 720.0 mm | 770.0 mm | 799.0 mm |
Bike Seat Tube Length | 325.0 mm | 425.0 mm | 490.0 mm | 525.0 mm |
Bike Top Tube Length | 545.0 mm | 555.0 mm | 570.0 mm | 585.0 mm |
Bike Head Tube Length | 120.0 mm | 135.0 mm | 150.0 mm | 175.0 mm |
Bike Head Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1008.0 mm | 1029.0 mm | 1050.0 mm | 1071.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm |
Bike Handlebar Width | 620.0 mm | 620.0 mm | 620.0 mm | 620.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 545.0 mm | 559.0 mm | 573.0 mm | 599.0 mm |
Bike Reach | 378.0 mm | 384.0 mm | 395.0 mm | 402.0 mm |
Bike Fork Length | 398 mm | 398 mm | 398 mm | 398 mm |







