Bicycle Warehouse is proud to offer this Diamondback Hatch 3 Mountain Bike
Features include
- Bike chain of KMC Z7
- Bike shifter of Shimano M310 3x7 Speed Rapid Fire Shifter
- MTB Bike grips
- Bike brakes are Tektro M275 IS Post Mount, Hydraulic with 160mm Rotors F/R
At home on dirt, gravel, and pavement, the Hatch 3 mountain bike keeps the adventure going when it’s time to explore the path less travelled. To give you the ideal balance of stability and easy handling, the Hatch features Progressive Wheel Sizing, using the wheel size that best matches the rider size. A 100mm travel fork and grippy 2.25-inch wide knobby tires on this Diamondback mountain bike help you easily roll over bumps and potholes with confidence.
With 21 gear combinations at your fingertips, you’ll always find a comfortable pedaling pace, and Tektro hydraulic disc brakes provide great stopping power. Built-in eyelets allow you to mount a rear rack and fenders so you can also use the Hatch mountain bike as a commuter bike or city bike. Versatility reigns with this Diamondback bicycle. Shop all of our best mountain and street bikes, as well as our bicycle accessories at Bicycle Warehouse today!
Satisfaction guaranteed
Specifications
BIKE FRAME | Custom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S) (29" - M,L,XL) |
BIKE FORK | SR Suntour XCM-DS 100mm of Travel with Pre-Load Adjuster, for IS Post Mount Disc |
BIKE HEADSET | 1-1/8" Semi Integrated Cartridge Bearing |
BIKE CRANKS | Shimano Tourney TY301,42/34/24t |
BIKE BOTTOM BRACKET | Sealed Cartridge Bearing |
BIKE FRONT DERAILLEUR | Shimano Tourney TY500 Dual Pull |
BIKE REAR DERAILLEUR | Shimano Tourney TX800 |
BIKE SHIFTER | Shimano M310 3x7 Speed Rapid Fire Shifter |
BIKE COGSET | Shimano GH20 Cassette, 7speed, 12-32 Tooth |
BIKE CHAIN | KMC Z7 |
BIKE FRONT HUB | Formula DC-20FQuick Release, 6 Bolt, Disc, Quick Release |
BIKE REAR HUB | Formula DC-22-7RQuick Release, 6 Bolt, Disc, Quick Release |
BIKE SPOKES | Stainless Steel |
BIKE RIMS | Aluminum MTB DDM-2 Double Wall, 32 hole |
BIKE TIRES | Vee Tire Co. Rubber Rail Escape, 27.5x2.25 or 29x2.25" |
BIKE BRAKE LEVERS | Tektro M275 Hydraulic |
BIKE PEDALS | Wellgo Plastic Body |
BIKE HANDLEBAR | Aluminum 31.8mm Bar, 25mm Rise |
BIKE GRIPS | MTB Grip |
BIKE STEM | Aluminum MTB 31.8 Bar Bore Stem |
BIKE SEAT | MTB Saddle |
BIKE SEATPOST | Aluminum 27.2 Post with 15mm Offset |
BIKE EXTRAS | Rack, Fender and Bottle Mounts |
BIKE BRAKES | Tektro M275 IS Post Mount, Hydraulic with 160mm Rotors F/R |
Geometry
FRAME SIZE | XS/14 (27.5) 5'1" - 5'4" | SM/15 (27.5) 5'4" - 5'7" |
---|---|---|
Rider Height | - | - |
Bike Stand Over Height | 720.0 mm | 750.0 mm |
Bike Seat Tube Length | 360.0 mm | 400.0 mm |
Bike Top Tube Length | 540.0 mm | 565.0 mm |
Bike Head Tube Length | 100.0 mm | 110.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° |
Bike Seat Angle | 73.5 ° | 73.5 ° |
Bike Wheel Base | 1050.0 mm | 1075.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm |
Bike Fork Offset | 42.0 mm | 42.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm |
Bike Bb Drop | 50.0 mm | 50.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm |
Bike Handlebar Width | 720.0 mm | 720.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm |
Bike Stack | 588.0 mm | 597.0 mm |
Bike Reach | 366.0 mm | 388.0 mm |
Buying Guides
Product Data
- Red / X-Small: 1-DB7902220 791964597353
- Red / Small: 1-DB7902221 791964597360