Diamondback Hatch 2 27.5" Mountain Bike
Hatch 2 27.5" Mountain Bike
Couldn't load pickup availability
Bonus! Get $25 in Free Rewards
Buy now and get $25 of free rewards with the purchase of Hatch 2 27.5" Mountain Bike. Points are redeemable once your order ships. For more info or to sign up check out our Ride It Rewards page.
Bicycle Warehouse is proud to offer this Diamondback Hatch 2 - 29er Hardtail Mountain Bike.
Features include:
- Bike Frame from Custom-Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S) (29" - M,L,XL)
- Bike Fork is an SR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, IS Disc mounts
- Bike Headset is 1-1/8 Semi Integrated,Cartridge Bearing
- Bike Cranks is a Shimano Tourney TY301, 42/34/24t
When shopping for the best Diamondback mountain bike, you want to consider the whole package, from its frame and platform bike pedals to its front and rear suspension and more. This best bike for pavement and gravel takes the cake when it comes to having the best mountain bike setup. Great for both trail, road, and gravel, you'll have a smooth ride every time. There's nowhere you can't go on this road bicycle. Shop all of Bicycle Warehouse's best mountain bikes and accessories online today!
- Satisfaction guaranteed
Specifications
BIKE FRAME | Custom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S)Â |
BIKE FORK | SR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, IS Disc mounts |
BIKE HEADSET | 1-1/8 Semi Integrated,Cartridge Bearing |
BIKE CRANKS | Shimano Tourney TY301, 42/34/24t |
BIKE BOTTOM BRACKET | BSA, Sealed Cartridge Bearing |
BIKE FRONT DERAILLEUR | Shimano Tourney TY500, Dual Pull |
BIKE REAR DERAILLEUR | Shimano Tourney TY300 |
BIKE SHIFTER | Shimano EF500 3x7 Speed EZ-Fire Shifter |
BIKE COGSET | Shimano MFTZ500 14-28 Tooth Freewheel |
BIKE CHAIN | KMX Z-7 |
BIKE FRONT HUB | Formula DC-19 Aluminum 6 bolt Disc, Quick Release |
BIKE REAR HUB | Formula DC-31, Aluminum 6 bolt Disc, Quick Release |
BIKE SPOKES | Steel J-Bend |
BIKE RIMS | Aluminum MTB DDM-2 Double Wall, 32 hole |
BIKE TIRES | Vee Tire Co. Rubber Rail Escape, 27.5x2.25 or 29x2.25" |
BIKE BRAKE LEVERS | Shimano EF500 with 2-finger, Reach Adjustable Levers |
BIKE PEDALS | Wellgo Plastic Body Platform |
BIKE HANDLEBAR | Aluminum 31.8mm Bar, 25mm Rise |
BIKE GRIPS | MTB Grip |
BIKE STEM | Aluminum MTB 31.8 Bar Bore Stem |
BIKE SEAT | MTB Saddle |
BIKE SEATPOST | Aluminum 27.2 Post with 15mm Offset |
BIKE EXTRAS | Rack, Fender and Bottle Mounts |
BIKE BRAKES | Tektro M280 IS Post Mount, Mechanical Disc w 160mm Rotors F/R |
Geometry
FRAME SIZE | XS/14 (27.5) 5'1" - 5'4" | SM/15 (27.5) 5'4" - 5'7" |
---|---|---|
Rider Height | - | - |
Bike Stand Over Height | 720.0 mm | 750.0 mm |
Bike Seat Tube Length | 360.0 mm | 400.0 mm |
Bike Top Tube Length | 540.0 mm | 565.0 mm |
Bike Head Tube Length | 100.0 mm | 110.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° |
Bike Seat Angle | 73.5 ° | 73.5 ° |
Bike Wheel Base | 1050.0 mm | 1075.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm |
Bike Fork Offset | 42.0 mm | 42.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm |
Bike Bb Drop | 50.0 mm | 50.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm |
Bike Handlebar Width | 720.0 mm | 720.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm |
Bike Stack | 588.0 mm | 597.0 mm |
Bike Reach | 366.0 mm | 388.0 mm |
SKU:1-DB7902210
View full details






